| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | 145 | 1,4 | 39 | T | |
| 147 | 1,6 | 48 | T | ||
| 156 | 1,8 | 48 | T | ||
| 156 | 2 | 52 | T | ||
| 166 | 3 | 60 | T | ||
| Mito | 1,4 | 47 | T | Více |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Escalade | 6 | 92 | T | |
| Escalade | 6,2 | 92 | T | ||
| GMX | 2,6 | 56 | T | Více | |
| Seville | 4,6 | 90 | V | ||
| SRX | 3,6 | 140 | V |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Berlingo | 1,4 | 45 | T | Více |
| Berlingo | 1,6 | 53 | T | Více | |
| Berlingo | 1,6 | 100 | V | ||
| Berlingo | 1,8 | 42 | T | ||
| C3 | 1,1 | 42 | T | ||
| C3 | 1,4 | 42 | T | ||
| C4 | 1,4 | 51 | T | Více | |
| C4 | 1,6 | 70 | T | ||
| C4 Picasso | 1,6 | 51 | T | ||
| C4 Picasso | 1,8 | 51 | T | Více | |
| C5 | 1,8 | 60 | T | ||
| C5 | 2 | 53 | T | Více | |
| C8 | 2 | 54 | T | Více | |
| C8 | 3 | 63 | T | ||
| C - Crosser | 2,4 | 80 | V | ||
| Picasso | 1,8 | 51 | T | Více | |
| Xsara Picasso | 1,6 | 48 | T | ||
| Xsara Picasso | 1,8 | 47 | T | ||
| Xantia | 1,8 | 45 | T | ||
| Xsara | 1,6 | 48 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | Kalos | 1,4 | 42 | T |
| Nubira | 2 | 48 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Terios | 1,5 | 59 | T | Více |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Caravan | 3,3 | 74 | T | Více |
| Dakota | 3,9 | 92 | T | ||
| Durango | 3,7 | 130 | V | ||
| Charger | 5,7 | 80 | V | ||
| Magnum SXT | 3,5 | 59 | T | ||
| Nitro | 3,7 | 74 | T | ||
| RAM 1500 | 5,7 | 94 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | C-Max | 1,6 | 51 | T | Více |
| C-Max | 1,8 | 59 | T | Více | |
| Grand C-Max | 1,6 | 65 | T | ||
| Connect | 1,8 | 53 | T | ||
| Escape | 3 | 55 | T | ||
| Expedition | 5,4 | 92 | T | ||
| F150 | 5,4 | 92 | T | ||
| F250 | 5,4 | 92 | T | ||
| Fiesta | 1,3 | 46 | T | ||
| Focus Combi | 1,6 | 51 | T | Více | |
| Focus | 1,6 | 59 | T | Více | |
| Focus | 1,8 | 53 | T | ||
| Focus Coupe | 2 | 46 | T | ||
| Focus ST | 2,5 | 45 | T | ||
| Fusion | 1,4 | 45 | T | Více | |
| Fusion | 1,6 | 48 | T | ||
| Galaxy | 2,3 | 55 | T | Více | |
| Mondeo | 2,0 | 55 | T | Více | |
| S-Max | 2,6 | 41,5 | T | Více |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Accord | 2 - 108 kW | 56 | T | Více |
| Accord | 2 - 114 kW | 50 | T | Více | |
| Accord | 2,4 | 56 | T | Více | |
| City | 1,4 | 48 | T | ||
| City | 1,3 | 42 | T | ||
| Civic | 1,6 | 46 | T | ||
| Civic | 1,8 | 46 | T | Více | |
| CR-V | 2 - 108 kW | 42 | T | Více | |
| CR-V | 2 - 110 kW | 78 | T | Více | |
| CR-V | 2 - 114 kW | 78 | T | Více | |
| HR-V | 1,6 | 50 | T | ||
| Jazz | 1,4 | 39 | T | ||
| Legend | 3,5 | 60 | T | ||
| Prelude | 2,2 | 46 | T | ||
| Pilot | 3,5 | 77 | T | Více | |
| Stream | 2 | 46 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | H2 | 6 | 100 | V | Více |
| H2 | 6,2 | 80 | V | ||
| H3 | 3,5 | 100 | V |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Accent | 1,3 | 42 | T | |
| Accent | 1,4 | 42 | T | ||
| Accent | 1,6 | 46 | T | ||
| Elantra | 1,6 - 97kW | 51 | T | Více | |
| Elantra | 1,6 - 77kW | 51 | T | Více | |
| Elantra | 2 | 46 | T | ||
| Coupe | 2 | 46 | T | ||
| Galloper | 3 | 80 | V | ||
| Getz | 1,1 | 42 | T | ||
| Getz | 1,4 | 42 | T | ||
| i10 | 1,0 | 39 | T | Více | |
| i20 | 1,2 | 46 | T | ||
| ix20 | 1,6 | 51 | T | Více | |
| ix20 | 1,4 | 54 | T | Více | |
| i30 | 1,4 | 57 | T | Více | |
| i30 | 1,6 | 60 | T | Více | |
| i30 CW | 1,6 | 57 | T | ||
| ix35 | 2 | 78 | T | ||
| Matrix | 1,8 | 53 | T | ||
| Sonata | 2 | 56 | T | ||
| Sonata | 2,4 | 69 | T | Více | |
| Sonata | 3,3 | 65 | T | ||
| Sonata | 2,3 | 59 | T | ||
| Santafe | 2,3 | 59 | T | ||
| Santafe | 2,4 | 53 | T | ||
| Santafe | 2,7 | 54 | T | ||
| Santafe | 2,7 | 80 | V | ||
| Tuscon | 2 | 69 | T | ||
| Veloster | 1,6 | 47 | T | Více |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | 300C | 5,7 | 54 | T | |
| Captiva | 2,4 | 66 | T | Více | |
| Neon | 2 | 48 | T | ||
| Pacifika | 4 | 78 | T | ||
| Sebring | 2,7 | 57 | T | ||
| Town Country | 3,8 | 71 | T | ||
| Town Country | 3,8 | 100 | V | ||
| Voyager | 2,5 | 53 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | EX 37 | 3,7 | 59 | T |
| EX 45 | 4,5 | 53 | T | |
| G 37 | 3,7 | 72 | T | |
| QX 56 | 5,5 | 92 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | S - Type | 3 | 65 | T |
| X - Type | 3 | 60 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | Delta | 1,6 | 50 | V |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Discovery | 4 | 90 | V | Více |
| Range Rover 2003 | 4,4 | 50 | T | ||
| Range Rover 2006 | 4,4 | 78 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | IS 200 | 2 | 53 | T |
| RX 300 | 3 | 63 | T | |
| RX 330 | 3,3 | 67 | T | |
| RX 350 | 3,5 | 70 | T | |
| LS 430 2000 | 4,3 | 71 | T | |
| LS 430 2004 | 4,3 | 69 | T | |
| LS 430 | 4,3 | 72 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | Navigator | 5,4 | 92 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | 123 | 2,3 | 68 | T | Více |
| C 280 | 3 | 53 | T | ||
| CL 500 | 5 | 65 | T | ||
| CLK 320 | 3,2 | 70 | V | ||
| CLS 500 | 5 | 80 | V | ||
| E 55 AMG | 5,5 | 50 | T | ||
| E 220 | 3,2 | 64 | V | ||
| E 240 | 2,4 | 65 | T | ||
| E 240 | 2,6 | 70 | T | Více | |
| E 280 | 2,8 | 52 | T | ||
| E 320 1993 | 3,2 | 55 | T | ||
| E 320 1998 | 3,2 | 69 | T | ||
| E 320 | 3,2 | 90 | V | ||
| E 500 4-matic | 5 | 65 | T | ||
| G 320 | 3,2 | 90 | V | Více | |
| G 500 | 5 | 90 | V | ||
| ML 55 | 5,5 | 100 | V | ||
| GL 450 | 4 | 100 | V | ||
| GL 550 | 5,5 | 60 | V | Více | |
| ML 230 1998 | 2,3 | 100 | V | ||
| ML 230 1999 | 2,3 | 42 | T | ||
| ML 320 | 3,2 | 45 | T | ||
| ML 350 | 3,5 | 90 | V | ||
| ML 500 | 5 | 78 | T | Více | |
| R 500 | 5 | 70 | V | Více | |
| S 320 | 3,2 | 68 | T | ||
| S 350 | 3,7 | 78 | T | ||
| S 430 | 4,2 | 65 | T | ||
| S 500 | 5 | 65 | T | ||
| S 500 L | 5,5 | 78 | T | ||
| SLK | 1,8 | 36 | V | Více | |
| Vito | 3,2 | 61 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Astra | 1,4 | 45 | T | Více |
| Astra | 1,6 | 51 | T | Více | |
| Astra | 1,6 | 60 | V | ||
| Astra | 1,6 | 46 | T | Více | |
| Astra | 2 | 53 | T | ||
| Astra G | 1,6 | 46 | T | ||
| Astra H | 1,8 | 45 | T | ||
| Caravan | 1,4 | 53 | T | ||
| Combo | 1,4 | 64 | T | Více | |
| Combo | 1,6 | 51 | T | ||
| Frontera | 2,2 | 90 | V | Více | |
| Meriva | 1,4 | 68 | T | ||
| Meriva | 1,6 | 59 | T | Více | |
| Mokka | 1,4 | 59 | T | Více | |
| Omega | 2 | 54 | T | Více | |
| Omega | 3,2 | 80 | V | ||
| Sintra | 2,4 | 53 | T | ||
| Vectra | 1,6 | 46 | T | ||
| Vectra | 1,8 | 60 | T | ||
| Vectra | 2,2 | 59 | T | ||
| Zafira | 1,6 | 53 | T | ||
| Zafira | 1,8 | 48 | T | Více | |
| Zafira | 2,0 | 47 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | Cayenne | 4,5 | 57 | T |
| Cayenne | 4,5 | 100 | V |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | 620 Ti | 2 | 56 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec |
![]() | 9-3 | 2,0 | 53 | T |
| 9-5 | 2,3 | 60 | T | |
| 900 | 2,0 | 53 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Alhambra | 1,8 | 74 | T | |
| Alhambra | 2,0 | 74 | T | ||
| Altea | 1,6 | 71 | T | ||
| Cordoba | 1,2 | 48 | T | ||
| Cordoba | 1,4 | 48 | T | ||
| Ibiza | 1,2 | 48 | T | ||
| Ibiza | 1,4 | 48 | T | ||
| Ibiza | 1,6 | 48 | T | ||
| Leon | 1,4 | 53 | T | ||
| Leon | 1,6 | 51 | T | ||
| Leon | 1,8 | 53 | T | ||
| Leon TFSI | 2,0 | 46 | T | ||
| Toledo | 2,4 | 56 | T | Více |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Citigo | 1,0 | 42 | T | |
| Felicia | 1,3 | 39 | T | Více | |
| Felicia | 1,6 | 39 | T | ||
| Fabia | 1,0 | 45 | T | Více | |
| Fabia | 1,2 | 48 | T | Více | |
| Fabia | 1,4 - 63 kW | 45 | T | Více | |
| Fabia | 1,4 - 55 kW | 45 | T | Více | |
| Fabia | 1,4 - 50 kW | 45 | T | Více | |
| Octavia | 1,6 | 53 | T | ||
| Octavia | 1,6 | 90 | V | Více | |
| Octavia | 1,8 | 53 | T | Více | |
| Octavia | 2 | 51 | T | Více | |
| Octavia | 1,4 | 56 | T | ||
| Octavia | 1,8 | 65 | T | Více | |
| Octavia RS | 1,8 | 90 | V | Více | |
| Praktik | 1,2 | 48 | T | ||
| Rapid | 1,2 | 56 | T | Více | |
| Roomster | 1,2 | 48 | T | ||
| Roomster | 1,4 | 53 | T | Více | |
| Roomster | 1,6 | 64 | T | Více | |
| Superb | 1,8 | 56 | T | Více | |
| Superb | 2,8 | 65 | T | ||
| Yeti | 1,2 | 41 | T | Více |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Auris | 1,6 | 48 | T | Více |
| Avensis | 1,8 | 65 | T | ||
| A - Verso | 2,0 | 60 | T | ||
| Camry | 3,0 | 65 | T | ||
| Carina | 1,6 | 46 | T | ||
| Corolla | 1,4 | 53 | T | ||
| Corolla | 1,6 | 56 | T | ||
| FJ Cruiser | 4,0 | 60 | V | ||
| Highlander | 2,7 | 84 | T | ||
| Land Cruiser | 4,0 | 92 | T | ||
| Land Cruiser | 4,7 | 84 | T | ||
| Previa | 2,4 | 53 | T | ||
| RAW | 2,0 | 45 | V | Více | |
| Sienna | 3,3 | 70 | V | ||
| Tundra | 4,7 | 92 | T | ||
| Yaris | 1,0 | 35 | T | Více | |
| Yaris | 1,3 | 35 | T |
| Značka | Typ | Obsah motoru | Objem nádrže | T-toroid / V-válec | Foto |
![]() | Bora | 2,0 | 65 | T | Více |
| Caddy | 1,4 | 55 | T | Více | |
| Caddy | 1,6 | 61 | T | ||
| Caravelle | 2,5 | 66 | T | ||
| Fox | 1,2 | 48 | T | ||
| Golf | 1,4 | 46 | T | Více | |
| Golf Plus | 1,6 | 49 | T | ||
| Golf IV | 1,4 | 56 | T | Více | |
| Golf TSI | 1,6 | 56 | T | Více | |
| Golf Sportvan | 1,4 | 56 | T | Více | |
| Golf Variant | 1,6 | 53 | T | ||
| Multivan | 3,2 | 78 | T | ||
| New Beetle | 1,6 | 53 | T | ||
| New Beetle | 2,0 | 53 | T | ||
| Passat | 1,6 | 56 | T | Více | |
| Passat | 1,8 | 70 | T | Více | |
| Passat | 2,0 | 48 | T | ||
| Passat | 2,8 | 70 | T | ||
| Passat | 3,2 | 90 | V | ||
| Phaeton | 3,2 | 90 | V | Více | |
| Phaeton | 4,2 | 100 | V | Více | |
| Polo | 1,2 | 48 | T | ||
| Sharan | 1,8 | 55 | T | ||
| Sharan | 2,8 | 55 | T | ||
| Tiguan | 2,0 | 49 | T | Více | |
| Touareg | 3,2 | 100 | V | Více | |
| Touareg | 4,2 | 100 | V | ||
| Touran | 1,6 | 53 | T | Více | |
| Transporter | 2,5 | 100 | V | Více |
